Staff Name | : | S. NAVITHA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designation | : | Assistant Professor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | : | Computer Science | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | : | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth | : | 05-03-1973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | : | 2/149, MAIN ROAD, MOOVALUR, MAYILADUTHURAI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | NAGAI DISTRICT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile | : | 9385515735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | saisaran162@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational qualifications | : | M.Sc., M.Phil, SET,Ph.D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree | College/University | Passing Month/Year | Subject | Grade/Percentage |
|---|---|---|---|---|
| B.Sc | AVCCOLLEGE | 04/1996 | COMPUTER SCIENCE | I CLASS |
| M.Sc | AVC COLLEGE | 04/1998 | COMPUTER SCIENCE | I CLASS |
| M.Phil | Bharathidasan University | 04/2005 | COMPUTER SCIENCE | I CLASS |
| SET | MOTHER THERASA | 02/2016 | COMPUTER SCIENCE | I CLASS |
| Ph.D. | MADRAS UNIVERSITY | FEBRUARY 2021 | COMPUTER SCIENCE | HIGHLY COMMENDED |
| Institution | Position | From | To | Total |
|---|---|---|---|---|
| STET College | Assistant Professor | 03-04-1998 | 1999 | 1 years 0 months and 0 days |
| TBML College | Assistant Professor | 03-04-1999 | 2001 | 23 years 0 months and 6 days |
| SKSS Arts College | Assistant Professor | 03-04-2022 | 2007 | 0 years 0 months and 0 days |
| APOLLO College | Assistant Professor | 03-04-2022 | 2009 | 0 years 0 months and 0 days |
| MASS College | Assistant Professor | 03-04-2022 | 2011 | 0 years 0 months and 0 days |
| AVC College | Assistant Professor | 03-04-2022 | 2018 | 0 years 0 months and 0 days |
| SD COLLEGE | Assistant Professor | 04-07-2018 | 06/13/2019 | 0 years 11 months and 14 days |
| AVC College | Assistant Professor | 19-06-2019 | TILL DATE | 49 years 6 months and 1 days |
Seminars/Webinars Attended
No. of papers presented in the conferences/seminar/webinars/symposium
| Institution Name | Board | Type | From (Year) | To (year) | Role |
|---|---|---|---|---|---|
| BHARATHIDASAN UNIVERSITY | Ug | ALL | 2000 | TILL DATE | Member |
| GOVERNMENT ARTS COLLEGE (WOMEN) | Both Ug & | ALL | 2015 | TILL DATE | Member |
| POONDY PUSHPAM COLLEGE | Pg | ALL | 2016 | TILL DATE | Member |
| ADM COLLEGE OF ARTS AND SCIENCE | Ug | Theory | 2014 | 2016 | Member |
| THEIVANAIAMMAL COLLEGE | Ug | Practical | 2015 | 2016 | Member |
| ANNAMALAI UNIVERSITY | Ug | Theory | 2014 | TILL DATE | Member |
Other Positions in AVC