Staff Name | : | S.UMA | ||||||||||||||||||||||||||||||||||||||||
Designation | : | Assistant Professor | ||||||||||||||||||||||||||||||||||||||||
Department | : | Chemistry | ||||||||||||||||||||||||||||||||||||||||
Gender | : | Female | ||||||||||||||||||||||||||||||||||||||||
Date of Birth | : | 26-06-1979 | ||||||||||||||||||||||||||||||||||||||||
Address | : | 8/45,East street, Aduthurai | ||||||||||||||||||||||||||||||||||||||||
| : | ||||||||||||||||||||||||||||||||||||||||||
Mobile | : | 9789347959 | ||||||||||||||||||||||||||||||||||||||||
| : | umaswami1979@gmail.com | |||||||||||||||||||||||||||||||||||||||||
Educational qualifications | : | M.Sc.,M.Phil., | ||||||||||||||||||||||||||||||||||||||||
| Degree | College/University | Passing Month/Year | Subject | Grade/Percentage |
|---|---|---|---|---|
| B.Sc. | Bharathidasan University | APR-2001 | Chemistry | 62.32 |
| M.Sc. | Bharathidasan University | APR-2003 | Chemistry | 68.6 |
| M.PhIL. | Bharathidasan University | MAR-2005 | Chemistry | 78.9 |
| Institution | Position | From | To | Total |
|---|---|---|---|---|
| AVC, College (Autonomous) | Assistant Professor | 01-07-2008 | Till Date | 13 years 9 months and 10 days |
Seminars/Webinars Attended
| Student Name & Reg.No. | Class | Title | College/Univeristy | Year | Collaborations (if any) |
|---|---|---|---|---|---|
| K. R. Manikandan P178701 | Il. M. Sc., Chemistry | Screening Of Phytochemical Compounds From Docking Studies. | AVC, College (Autonomous) | 2019 | |
| A. Agalya P178726 | Il. M. Sc., Chemistry | A Study On Physico- Chemical Parameters Of Produced Water At Kamalapuram Field. | AVC, College (Autonomous) | 2019 |
| Institution Name | Board | Type | From (Year) | To (year) | Role |
|---|---|---|---|---|---|
| DEEN COLLEGE ,NEEDUR | Ug | Practical | 2016-03-16 | 117-03-2016 | External Examinar |
Other Positions in AVC