Staff Name | : | Dr. K. PALANIVEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designation | : | Associate Professor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | : | Computer Science | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | : | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth | : | 28-07-1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | : | 29, 4th CROSS, MALLIGAI STREET, ANNA NAGAR, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: | DHARUMA PURAM ROAD, MAYILADUTHURAI TK - 609 001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile | : | 9443501690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: | palani.avcc@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational qualifications | : | M.Sc., M.Phil., Ph.D., (NET qualified). |
Degree | College/University | Passing Month/Year | Subject | Grade/Percentage |
---|---|---|---|---|
M.Sc., | AVVM Sri Pushpam College (Auto | April 1991 | Computer Science | 89 |
M.Phil. | Manonmaniam University | May 2002 | Computer Science | 80 |
Ph.D. | Bharathidasan University | June 2013 | Computer Science | Commended |
NET. | UGC | Dec 1998 | Computer Science | Passed |
Institution | Position | From | To | Total |
---|---|---|---|---|
Vysya College, Salem | Assistant Professor | 10-06-1994 | 2000-06-18 | 6 years 0 months and 10 days |
AVC College (Autonomous) | Associate Professor | 19-06-2000 | 2020-05-25 | 19 years 11 months and 15 days |
Avc College (autonomous) | Academic Counselor-IGNOU | 01-01-2000 | 2012-01-01 | 12 years 0 months and 3 days |
A.V.C.College(Autonomous) | Board Of Studies Member | 01-01-2001 | Till Date | 21 years 3 months and 4 days |
A.V.C.College(Autonomous) | PEKAK Programme Coordinator | 01-01-2001 | 2004-01-01 | 3 years 0 months and 0 days |
A.V.C.College(Autonomous) | Member In Examination Committee | 01-01-2001 | 2001-01-01 | 0 years 0 months and 0 days |
A.V.C.College(Autonomous) | Member In Application Processing Committee | 01-01-2002 | 2011-01-01 | 9 years 0 months and 2 days |
A.V.C.College(Autonomous) | Placement Officer | 01-01-2002 | 2011-01-01 | 9 years 0 months and 2 days |
A.V.C.College(Autonomous) | Member In Academic Council | 01-01-2003 | 2005-01-01 | 2 years 0 months and 1 days |
A.V.C.College(Autonomous) | Member In Sub-Committee | 08-10-2004 | 2005-05-31 | 0 years 7 months and 25 days |
A.V.C.College(Autonomous) | Co-ordinator For UGC-XI Plan – Merged Scheme – Car | 01-01-2010 | 2012-01-01 | 2 years 0 months and 0 days |
A.V.C.College(Autonomous) | NSS Programme Officer | 01-07-2012 | 2014-05-01 | 1 years 10 months and 4 days |
A.V.C.College(Autonomous) | Coordinator For Part IV Activities | 01-01-2013 | 2014-01-01 | 1 years 0 months and 0 days |
A.V.C.College(Autonomous) | Coordinator - Young Student Scientist Programme | 01-01-2013 | 2014-01-01 | 1 years 0 months and 0 days |
A.V.C.College(Autonomous) | Co-ordinator, Target-CE | 01-01-2014 | 2016-01-01 | 2 years 0 months and 0 days |
A.V.C.College(Autonomous) | Convener, Examination Committee | 01-06-2017 | 2018-07-01 | 1 years 1 months and 0 days |
A.V.C.College(Autonomous) | Director, Internal Quality Assurance Cell (IQAC) | 01-08-2017 | 2018-09-01 | 1 years 1 months and 1 days |
A.V.C.College(Autonomous) | Library - Coordinator | 01-07-2018 | Till Date | 3 years 9 months and 4 days |
A.V.C.College(Autonomous) | SWIFT-Coordinator | 01-06-2020 | Till Date | 1 years 10 months and 3 days |
ADM College For Women | Member Of Board Of Studies At ADM College For Wome | 01-01-2006 | 2008-01-01 | 2 years 0 months and 0 days |
ADM College For Women | External Member For Academic Performance Evaluatio | 01-01-2010 | 2012-01-01 | 2 years 0 months and 0 days |
Bharathidasan University | Member To Board Of Studies – PGs In Computer Scien | 01-04-2012 | 2015-03-31 | 2 years 12 months and 4 days |
Erode Arts College | Member Of Board Of Studies | 01-01-2013 | 2015-01-01 | 2 years 0 months and 0 days |
Nehru Memorial College,Puthanampatti | University Representative | 01-01-2015 | 2017-01-01 | 2 years 0 months and 1 days |
Authors | Editor | Type of Publisher | Type of Article | ISBN-No | Book Title/Chapter Title | Publisher Name & Place | Pages | Year | Volume | DOI |
---|---|---|---|---|---|---|---|---|---|---|
International | ||||||||||
K.Meena and R.Sivakumar | PHI Learning Pvt. Ltd. New Delhi | International | Chapter | 978-81-203-5050-2 | PHI Learning Pvt. Ltd. New Delhi / | PHI Learning Pvt. Ltd. , New Delhi |
32 — 42 | 2015 | 1 |
No. of papers presented in the conferences/seminar/webinars/symposium
Student Name & Reg.No. | Full/Part time | Class | Title | College/Univeristy | Duration | Collaborations (if any) |
---|---|---|---|---|---|---|
K.SARANYA M19P8852 | Part Time | CS | Intrusion Detection Using Deep Learning Techniques | A.V.C.College(Autonomous) | 2019 - 2021 | |
M.AMUTHAVALLI M19F8802 | Full Time | CS | Heart Disease Prediction Using Deep Learning Techniques | A.V.C.College(Autonomous) | 2019 - 2020 | |
K. SUVETHA BHARATHI M18F8807 | Full Time | CS | Secure Data Compression Scheme For Scalable Data In Dynamic Data Storage Environments | A.V.C.College(Autonomous) | 2018 - 2019 | |
T. SNEKA M18F8806 | Full Time | CS | Pattern Similarity Based Classification Using K-nearest Neighbor And Pso Model For Cancer Prediction With Genetic Data | A.V.C.College(Autonomous) | 2018 - 2019 | |
K.Anithagayathri M17F8807 | Full Time | CS | Privacy Based Personalized Web Search | A.V.C.College(Autonomous) | 2017 - 2018 | |
V. Jagadeesan M17 F8801) | Full Time | CS | Comparative Study Of Supervised And Semi- Supervised Learning For Enhanced Drug Prediction | A.V.C.College(Autonomous) | 2017 - 2018 | |
R.PRADEEPA M16P8854 | Part Time | CS | Comparative Study Of Classifiers Performance For Prediction Of Diabetic Disorder Using Xampp Tool | A.V.C.College(Autonomous) | 2016 - 2018 | |
SANGEETHA M16P8856 | Part Time | CS | Anticipating Thyroid Disorders Using Data Mining Techniques | A.V.C.College(Autonomous) | 2016 - 2018 | |
P.HEMA M16P8852 | Part Time | CS | A Study On Prediction Of Diabetic Disease Using Classification Based Approaches Using Weka Tool | A.V.C.College(Autonomous) | 2016 - 2018 | |
P.Divya M16F8803 | Full Time | CS | Comparative Study On Classification Algorithm With Hematological Data Using Weka Tool | A.V.C.College(Autonomous) | 2016 - 2017 | |
M.Ananthi M16F8801 | Full Time | CS | Comparison Of Feature Selection Strategies For Classification Using Weka Tool | A.V.C.College(Autonomous) | 2016 - 2017 | |
K.Kesavan M15F 8801 | Full Time | CS | Performance Analysis Of Similarity Approaches In Multicriteria Recommender Systems | A.V.C.College(Autonomous) | 2015 - 2016 |
Institution Name | Board | Type | From (Year) | To (year) | Role |
---|---|---|---|---|---|
ADM College For Wome | Ug | Theory | 2010 | 2019 | Member |
Bharathidasan University | Pg | Theory | 2000 | 2019 | Member |
PSG College Of Arts And Science - Chairman, QP Scrutinizing Board | Ug | Theory | 2013 | 2013 | Chairman |
ADM COllege, Nagai - QP Scrutiny Board Member | Both Ug & | Theory | 17/10/2015 | Chairman | |
Theivanai Ammal College For Women- Villupuram - QP Scrutiny Board Meeting | Both Ug & | Theory | 28/10/2015 | Chairman | |
Tiruvalluvar University, Vellore - BCA QP Setting Board - Chariman | Ug | Theory | 01/06/2015 | 31/10/2019 | Chairman |
University Of Madras-QP Scrutiny Board Meeting | Pg | Theory | 2016/03/10 | 2016/03/10 | Member |
Other Positions in AVC